(Atualizado em 25/08/2010)
| Nº do Consórcio | Nome do agente de Gestão |
|---|---|
| 0033 | Hiscox Syndicates Ltd |
| 0044 | Sagicor at Lloyd's Limited |
| 0218 | Equity Syndicate Management Ltd |
| 0260 | K.G.M. Underwriting Agencies Ltd |
| 0308 | RJ Kiln & Co. Ltd |
| 0318 | Beaufort Underwriting Agency Limited |
| 0382 | Hardy (Underwriting Agencies) Ltd |
| 0386 | QBE Underwriting Limited |
| 0435 | Faraday Underwriting Limited |
| 0457 | Munich Re Underwriting Ltd |
| 0510 | RJ Kiln & Co. Ltd |
| 0557 | RJ Kiln & Co. Ltd |
| 0566 | QBE Underwriting Limited |
| 0570 | Atrium Underwriters Limited |
| 0609 | Atrium Underwriters Limited |
| 0623 | Beazley Furlonge Ltd |
| 0626 | Hiscox Syndicates Limited |
| 0727 | S. A. Meacock & Company Ltd |
| 0779 | Jubilee Managing Agency Ltd |
| 0780 | Advent Underwriting Limited |
| 0807 | RJ Kiln & Co. Ltd |
| 0887 | Amlin Underwriting Limited |
| 0958 | Omega Underwriting Agents Ltd |
| 1036 | QBE Underwriting Limited |
| 1084 | Chaucer Syndicates Ltd |
| 1110 | Argenta Syndicate Management Ltd |
| 1176 | Chaucer Syndicates Ltd |
| 1183 | Talbot Underwriting Limited |
| 1200 | Argo Managing Agency Ltd |
| 1206 | Sagicor at Lloyd's Limited |
| 1209 | XL London Market Limited |
| 1218 | Newline Underwriting Management Ltd |
| 1221 | Navigators Underwriting Agency Ltd |
| 1225 | Aegis Managing Agency Ltd |
| 1274 | Antares Managing Agency Ltd |
| 1301 | Chaucer Syndicates Ltd |
| 1318 | Beaufort Underwriting Agency Limited |
| 1400 | Alterra at Lloyd's Ltd |
| 1414 | Ascot Underwriting Limited |
| 1458 | Renaissance Re Syndicate Management Ltd |
| 1861 | Flagstone Syndicate Management Ltd |
| 1880 | RJ Kiln & Co. Ltd |
| 1886 | QBE Underwriting Limited |
| 1910 | Whittington Capital Management Ltd |
| 1919 | Starr Managing Agents Ltd |
| 1955 | Whittington Capital Management Ltd |
| 1965 | Argenta Syndicate Management Limited |
| 1967 | Whittington Capital Management Ltd |
| 1969 | Flagstone Syndicate Management Ltd |
| 2000 | QBE Underwriting Limited |
| 2001 | Amlin Underwriting Limited |
| 2003 | Catlin Underwriting Agencies Ltd |
| 2007 | Novae Syndicates Ltd |
| 2008 | Shelbourne Syndicate Services Ltd |
| 2010 | Cathedral Underwriting Limited |
| 2012 | Arch Underwriting at Lloyd's Ltd |
| 2121 | Argenta Syndicate Management Limited |
| 2122 | Argenta Syndicate Management Limited |
| 2243 | Starr Managing Agents Ltd |
| 2318 | Beaufort Underwriting Agency Limited |
| 2468 | Marketform Managing Agency Ltd |
| 2488 | ACE Underwriting Agencies Ltd |
| 2525 | Alterra at Lloyd's Ltd |
| 2526 | Alterra at Lloyd's Ltd |
| 2623 | Beazley Furlonge Ltd |
| 2791 | Managing Agency Partners Ltd |
| 2987 | Brit Syndicates Limited |
| 2999 | QBE Underwriting Limited |
| 3000 | Markel Syndicate Management Ltd |
| 3002 | Catlin Underwriting Agencies Ltd |
| 3010 | Cathedral Underwriting Limited |
| 3210 | Mitsui Sumitomo Insurance Underwriting at Lloyd's Ltd |
| 3334 | Sportscover Underwriting Ltd |
| 3622 | Beazley Furlonge Ltd |
| 3623 | Beazley Furlonge Ltd |
| 3624 | Hiscox Syndicates Ltd |
| 4000 | Pembroke Managing Agency Ltd |
| 4020 | Ark Syndicate Management Ltd |
| 4141 | HCC Underwriting Agency Limited |
| 4242 | Chaucer Syndicates Ltd |
| 4444 | Canopius Managing Agents Ltd |
| 4472 | Liberty Syndicate Management Ltd |
| 4711 | Aspen Managing Agency Ltd |
| 5000 | Travelers Syndicate Management Ltd |
| 5151 | Montpelier Underwriting Agencies Ltd |
| 5555 | QBE Underwriting Limited |
| 5678 | RITC Syndicate Management Ltd |
| 5820 | Jubilee Managing Agency Ltd |
| 6103 | Managing Agency Partners Ltd |
| 6104 | Hiscox Syndicates Ltd |
| 6105 | Ark Syndicate Management Ltd |
| 6106 | Amlin Underwriting Limited |
| 6107 | Beazley Furlonge Ltd |
Listas anteriores
| Voltar |